
Atlanta Braves
Date | Player | Status |
7/16 | Arodys Vizcaíno, P | Strained right oblique (on 15-day DL) |
7/10 | Tyler Flowers, C | Fractured left hand (on 15-day DL) |
6/28 | John Gant, P | Strained left oblique (on 15-day DL) |
6/20 | Mallex Smith, CF | Fractured left thumb (on 15-day DL) |
6/7 | Williams Pérez, P | Strained right rotator cuff (on 15-day DL) |
4/11 | Dan Winkler, P | Fractured right elbow (on 15-day DL) |
4/3 | Jesse Biddle, P | Recovery from left elbow surgery (on 60-day DL) |
4/3 | Andrew McKirahan, P | Torn left elbow ligament (on 60-day DL) |
4/3 | Shae Simmons, P | Recovery from right elbow surgery (on 15-day DL) |
2/20 | Paco Rodríguez, P | Recovery from left elbow surgery (on 60-day DL) |
Philadelphia Phillies
Date | Player | Status |
7/25 | Andrés Blanco, SS | Fractured left index finger (on 15-day DL) |
4/24 | Charlie Morton, P | Torn left hamstring – out for season (on 60-day DL) |
4/2 | Aaron Altherr, LF | Torn tendon in left wrist (on 60-day DL) |
4/2 | Matt Harrison, P | Lower back inflammation (on 60-day DL) |