
PHILLIES – BRAVES INJURIES / DISABLED LISTS
Atlanta Braves
Date | Player | Status |
6/28 | John Gant, P | Strained left oblique (on 15-day DL) |
6/20 | Mallex Smith, CF | Fractured left thumb (on 15-day DL) |
6/12 | Eric O’Flaherty, P | Right knee strain (on 15-day DL) |
6/7 | Williams Pérez, P | Strained right rotator cuff (on 15-day DL) |
6/2 | Gordon Beckham, 2B | Strained left hamstring (on 15-day DL) |
4/11 | Dan Winkler, P | Fractured right elbow (on 15-day DL) |
4/3 | Jesse Biddle, P | Recovery from left elbow surgery (on 60-day DL) |
4/3 | Andrew McKirahan, P | Torn left elbow ligament (on 60-day DL) |
4/3 | Shae Simmons, P | Recovery from right elbow surgery (on 15-day DL) |
2/20 | Paco Rodríguez, P | Recovery from left elbow surgery (on 60-day DL) |
Related Story: IMHOF LOSES EYE IN FREAK ACCIDENT
Philadelphia Phillies
Date | Player | Status |
6/23 | Andrew Bailey, P | Strained left hamstring (on 15-day DL) |
4/29 | Dalier Hinojosa, P | Right hand contusion (on 15-day DL) |
4/24 | Charlie Morton, P | Torn left hamstring – out for season (on 60-day DL) |
4/2 | Aaron Altherr, LF | Torn tendon in left wrist (on 60-day DL) |
4/2 | Matt Harrison, P | Lower back inflammation (on 60-day DL) |