Okay, the Red Sox’ signing of former Phil Shane Victorino to a three-year, $39 million deal is more proof that something is going on in Nashville.
Something is happening at these Winter Meetings that is forcing general managers from around the league to literally flush money down the toilet.
What was once thought to be a buyer’s market for general managers has suddenly turned into a windfall for players and their agents.
Need proof?
Four years and $44 million??? For Shane Victorino??? Were people conscious last season?
Year | Age | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS | OPS+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 22 | SDP | 36 | 83 | 73 | 8 | 11 | 2 | 0 | 0 | 4 | 7 | 7 | 17 | .151 | .232 | .178 | .410 | 14 |
2005 | 24 | PHI | 21 | 19 | 17 | 5 | 5 | 0 | 0 | 2 | 8 | 0 | 0 | 3 | .294 | .263 | .647 | .910 | 124 |
2006 | 25 | PHI | 153 | 462 | 415 | 70 | 119 | 19 | 8 | 6 | 46 | 4 | 24 | 54 | .287 | .346 | .414 | .760 | 91 |
2007 | 26 | PHI | 131 | 510 | 456 | 78 | 128 | 23 | 3 | 12 | 46 | 37 | 37 | 62 | .281 | .347 | .423 | .770 | 95 |
2008 | 27 | PHI | 146 | 627 | 570 | 102 | 167 | 30 | 8 | 14 | 58 | 36 | 45 | 69 | .293 | .352 | .447 | .799 | 107 |
2009 | 28 | PHI | 156 | 694 | 620 | 102 | 181 | 39 | 13 | 10 | 62 | 25 | 60 | 71 | .292 | .358 | .445 | .803 | 110 |
2010 | 29 | PHI | 147 | 648 | 587 | 84 | 152 | 26 | 10 | 18 | 69 | 34 | 53 | 79 | .259 | .327 | .429 | .756 | 101 |
2011 | 30 | PHI | 132 | 586 | 519 | 95 | 145 | 27 | 16 | 17 | 61 | 19 | 55 | 63 | .279 | .355 | .491 | .847 | 130 |
2012 | 31 | TOT | 154 | 666 | 595 | 72 | 152 | 29 | 7 | 11 | 55 | 39 | 53 | 80 | .255 | .321 | .383 | .704 | 91 |
2012 | 31 | PHI | 101 | 431 | 387 | 46 | 101 | 17 | 5 | 9 | 40 | 24 | 35 | 49 | .261 | .324 | .401 | .724 | 94 |
2012 | 31 | LAD | 53 | 235 | 208 | 26 | 51 | 12 | 2 | 2 | 15 | 15 | 18 | 31 | .245 | .316 | .351 | .667 | 85 |
9 Yrs | 1076 | 4295 | 3852 | 616 | 1060 | 195 | 65 | 90 | 409 | 201 | 334 | 498 | .275 | .341 | .430 | .770 | 102 | ||
162 Game Avg. | 162 | 647 | 580 | 93 | 160 | 29 | 10 | 14 | 62 | 30 | 50 | 75 | .275 | .341 | .430 | .770 | 102 | ||
PHI (8 yrs) | 987 | 3977 | 3571 | 582 | 998 | 181 | 63 | 88 | 390 | 179 | 309 | 450 | .279 | .345 | .439 | .784 | 105 | ||
LAD (1 yr) | 53 | 235 | 208 | 26 | 51 | 12 | 2 | 2 | 15 | 15 | 18 | 31 | .245 | .316 | .351 | .667 | 85 | ||
SDP (1 yr) | 36 | 83 | 73 | 8 | 11 | 2 | 0 | 0 | 4 | 7 | 7 | 17 | .151 | .232 | .178 | .410 | 14 |
Look, I’ve always liked Shane. His 2008 postseason performance was one for the ages. He provided perhaps the two biggest hits in Phillies playoff history, the two-run shot against L.A. that tied Game 4 of the NLCS and his grand slam off C.C. Sabbathia in Game 2 of the NLDS against Milwaukee.
Looking forward to seeing Shane run head-first into Pesky Pole on a regular basis. Mandatory Credit: Christopher Hanewinckel-USA TODAY Sports
But in 2012, Victorino had his worst season since he became a regular in 2006. He set career lows in batting average (.255), on base percentage (.321), slugging percentage (.383) and OPS (.704).
When the Phillies signed Victorino to a contract extension after the 2009 season, he was just 29 years old. The deal was for three years and $22 million.
The Red Sox have just signed Victorino for more money, after his worst season ever, in order to keep him for three seasons in which he’ll be 32, 33 and 34 years old.
That ain’t smart money.
Of course, Victorino was never really a serious option for the Phillies. Ruben Amaro seemed to have regarded Shane as a cheap back-up plan should their other options fall through.
They certainly could never have foreseen multiple teams fighting over him like a top 10 MVP candidate, throwing more money at him for his mid-30s years than he earned in his prime.
But that seems to be the trend this week at the Winter Meetings in Nashville. Teams are throwing gobs and gobs of money at players clearly not worth the cash they’re being given.
Thankfully, the Phillies have not been one of them yet.
There’s still time, though.