<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That Balls Outta Here &#187; strikeouts</title>
	<atom:link href="http://thatballsouttahere.com/tag/strikeouts/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatballsouttahere.com</link>
	<description>A Philadelphia Phillies Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 18 May 2013 20:02:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Braves Bested In Bullpen Battle: Venters Tagged in 4-2 Phillies Win</title>
		<link>http://thatballsouttahere.com/2012/05/01/braves-bested-in-bullpen-battle-venters-tagged-in-4-2-phillies-win/</link>
		<comments>http://thatballsouttahere.com/2012/05/01/braves-bested-in-bullpen-battle-venters-tagged-in-4-2-phillies-win/#comments</comments>
		<pubDate>Wed, 02 May 2012 03:56:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[cole hamles]]></category>
		<category><![CDATA[Dan Uggla]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[jonny venters]]></category>
		<category><![CDATA[papelbon]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[posted]]></category>
		<category><![CDATA[strikeouts]]></category>

		<guid isPermaLink="false">http://thatballsouttahere.com/?p=9042</guid>
		<description><![CDATA[The Braves really should have made the playoffs last year.  Their manager proved to be an imbecile as the wheels completely fell off for them down the stretch.  He overused two young bullpen arms and could not rely on them when it mattered most.  Thier terribleness was also the reason that the St. Louis team [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9044" class="wp-caption alignleft" style="width: 209px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/6/files/2012/05/6222322.jpg"><img class="size-medium wp-image-9044" src="http://cdn.fansided.com/wp-content/blogs.dir/6/files/2012/05/6222322-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">&quot;Yeah Chooch, I think that Uggla is funny looking too. Good thing we are covering our mouths so he can&#039;t he us making fun of him.&quot; Mandatory Credit: Dale Zanine-US PRESSWIRE</p></div>
<p>The Braves really should have made the playoffs last year.  Their manager proved to be an imbecile as the wheels completely fell off for them down the stretch.  He overused two young bullpen arms and could not rely on them when it mattered most.  Thier terribleness was also the reason that the St. Louis team that I will hate forever made it into the playoffs.  This is just another, in a long line of reasons to hate the Atlanta Braves. </p>
<p>Brandon Beachy has a stupid alliterative name that gets stuck in your head.  He is one of those players whose name you will attempt to use in trivial pursuit answers thirty years from now.  He has also become a pretty solid major league starting pitcher.  Today, he managed his way through seven innings giving up only two runs and leaving the game with the score tied 2-2.  Just because he is good doesn&#8217;t mean that we can&#8217;t all irrationally despise him, so hate away everybody.</p>
<p>Cole Hamels did not have his best stuff today.  The broadcast team let us know that he was &#8220;grinding.&#8221;  He struck out six batters today including inducing a few swings from Dan Uggla that made me smile.  Any time a pitcher can strike out Dan Uggla it makes me happy.  Its true that Cole had to work a little harder than normal in this one.   <a href="http://thatballsouttahere.com/2012/05/01/braves-bested-in-bullpen-battle-venters-tagged-in-4-2-phillies-win/#more-9042" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thatballsouttahere.com/2012/05/01/braves-bested-in-bullpen-battle-venters-tagged-in-4-2-phillies-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cole Hamels Given Least Amount of Offense Needed to Win</title>
		<link>http://thatballsouttahere.com/2010/09/15/cole-hamels-given-least-amount-of-offense-needed-to-win/</link>
		<comments>http://thatballsouttahere.com/2010/09/15/cole-hamels-given-least-amount-of-offense-needed-to-win/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 06:59:43 +0000</pubDate>
		<dc:creator>Justin Klugh</dc:creator>
				<category><![CDATA[PHI Phillies]]></category>
		<category><![CDATA[Brad Lidge]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[crazy crab]]></category>
		<category><![CDATA[Marlins]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[strikeouts]]></category>

		<guid isPermaLink="false">http://thatballsouttahere.com/?p=2509</guid>
		<description><![CDATA[It is no longer uncommon to watch Cole take on an entire visiting team by himself.  And he took them on for 127 pitches--the most in his career and the highest number I can count to. ]]></description>
			<content:encoded><![CDATA[<p>It used to be that calling for the bullpen when the Phils were desperate was like a city overrun with crime flashing the bat signal and getting a clown car.</p>
<p>Oh, stop spitting on your monitor.  This isn&#8217;t one of those &#8220;&#8230;but not anymore!&#8221; jerkoff pieces that always get posted the night before somebody has a total meltdown, even though Brad Lidge, Ryan Madson, and Chad Durbin didn&#8217;t allow runs tonight.</p>
<p>I just wanted to make sure I mentioned the relievers right now because</p>
<p> <a href="http://thatballsouttahere.com/2010/09/15/cole-hamels-given-least-amount-of-offense-needed-to-win/#more-2509" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thatballsouttahere.com/2010/09/15/cole-hamels-given-least-amount-of-offense-needed-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 10/19 queries in 0.138 seconds using memcached
Object Caching 427/468 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thatballsouttahere.com @ 2013-05-19 21:12:14 by W3 Total Cache -->