<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That Balls Outta Here &#187; Padres</title>
	<atom:link href="http://thatballsouttahere.com/tag/padres/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatballsouttahere.com</link>
	<description>A Philadelphia Phillies Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 24 May 2013 23:30:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Cole Hamels is Good: 3-2 Win to Take the Series</title>
		<link>http://thatballsouttahere.com/2012/05/13/cole-hamels-is-good-3-2-win-to-take-the-series/</link>
		<comments>http://thatballsouttahere.com/2012/05/13/cole-hamels-is-good-3-2-win-to-take-the-series/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:19:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Hamels]]></category>
		<category><![CDATA[Padres]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[pierre]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[posted]]></category>
		<category><![CDATA[rollins]]></category>

		<guid isPermaLink="false">http://thatballsouttahere.com/?p=9204</guid>
		<description><![CDATA[Cole is fast becoming the most consistent pitcher on the team.  He wasn't at his best today, but he still made it through seven innings with five strikeouts.]]></description>
			<content:encoded><![CDATA[<p>Jimmy Rollins hit a home run, Juan Pierre drove in a run with an extra base hit, Jose Contreras did his best to screw everything up and Cole Hamels continues to make himself really, really expensive.  Cole is fast becoming the most consistent pitcher on the team.  He wasn&#8217;t at his best today, but he still made it through seven innings with five strikeouts, which is downright Halladasian.  Like I said, he is going to be really damn expensive.</p>
<p>Jonathan Papelbon worked the ninth for his tenth save in ten opportunities and scared the living hell out of all us.  After throwing a pitch, he reached for his side and needed a few seconds to compose himself.  Imagine this bullpen without him.</p>
<p>Next up the surprising Houston Astros.</p>
<div id="attachment_9205" class="wp-caption aligncenter" style="width: 266px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/6/files/2012/05/6249892.jpg"><img class="size-medium wp-image-9205" src="http://cdn.fansided.com/wp-content/blogs.dir/6/files/2012/05/6249892-256x300.jpg" alt="" width="256" height="300" /></a><p class="wp-caption-text">It is becoming evident that Cole is going to be able to buy his own island after this year. Eric Hartline-US PRESSWIRE</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thatballsouttahere.com/2012/05/13/cole-hamels-is-good-3-2-win-to-take-the-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All We Ask For Is One Hit With the Bases Loaded: Phillies Lose 2-1</title>
		<link>http://thatballsouttahere.com/2012/05/13/all-we-ask-for-is-one-hit-with-the-bases-loaded-phillies-lose-2-1/</link>
		<comments>http://thatballsouttahere.com/2012/05/13/all-we-ask-for-is-one-hit-with-the-bases-loaded-phillies-lose-2-1/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:28:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[edinson volquez]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[inept offense]]></category>
		<category><![CDATA[Padres]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[posted]]></category>
		<category><![CDATA[roy halladay]]></category>
		<category><![CDATA[sac fly]]></category>

		<guid isPermaLink="false">http://thatballsouttahere.com/?p=9199</guid>
		<description><![CDATA[Edinson Volquez was traded for Josh Hamilton when it seemed like there was still a pretty strong possibility that Hamilton would end up dead in a New Jersey off ramp ditch.]]></description>
			<content:encoded><![CDATA[<div id="attachment_9203" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/6/files/2012/05/6248044.jpg"><img class="size-medium wp-image-9203" src="http://cdn.fansided.com/wp-content/blogs.dir/6/files/2012/05/6248044-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">May 12, 2012; Philadelphia, PA, USA; San Diego Padres Cameron Maybin (24) beats the tag of Philadelphia Phillies catcher Carlos Ruiz (51) to score during the seventh inning at Citizens Bank Park. The Padres defeated the Phillies 2-1. Mandatory Credit: Howard Smith-US PRESSWIRE</p></div>
<p>Edinson Volquez was traded for Josh Hamilton when it seemed like there was still a pretty strong possibility that Hamilton would end up dead in a New Jersey off ramp ditch.  He also had a pretty good season for the Reds after the trade and was subsequently suspended for violating MLB&#8217;s substance abuse protocol.  Now, he is a member of the San Diego Padres.  He was traded for the best hitter in baseball, battled injuries, inconsistency and was outed as a cheater.</p>
<p>He&#8217;s had a weird career trajectory for sure, but it can not be denied that Volquez has great stuff.  There are times that it looks like if the opposing batter would just stand there and not swing the bat, he would walk everyone.  You know damn well that this Phillies roster is not going to take pitches.  Good stuff and impatience is not a good combination as evidenced by the fact that the Phillies could only muster one run against the enigmatic right hander.   <a href="http://thatballsouttahere.com/2012/05/13/all-we-ask-for-is-one-hit-with-the-bases-loaded-phillies-lose-2-1/#more-9199" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thatballsouttahere.com/2012/05/13/all-we-ask-for-is-one-hit-with-the-bases-loaded-phillies-lose-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Day Six-Pack:  &#8220;Awffense&#8221;</title>
		<link>http://thatballsouttahere.com/2012/05/11/game-day-six-pack-awffense/</link>
		<comments>http://thatballsouttahere.com/2012/05/11/game-day-six-pack-awffense/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:01:54 +0000</pubDate>
		<dc:creator>Justin Klugh</dc:creator>
				<category><![CDATA[PHI Phillies]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Padres]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[six pack]]></category>

		<guid isPermaLink="false">http://thatballsouttahere.com/?p=9167</guid>
		<description><![CDATA[That team was pretty special. They did everything, and I mean EVERYTHING right; for five months.]]></description>
			<content:encoded><![CDATA[<p>You may remember &#8220;Game Day Six-Pack&#8221; from that <a href="http://thatballsouttahere.com/2012/04/13/game-day-six-pack-we-of-the-mets-persuasion/">one I did earlier</a> this season.  Well, excuse me for forgetting to do it for six series in a row.  Now just shut up and enjoy this one, with <a href="https://twitter.com/#!/Jeremy_Nash">Jeremy Nash</a> of <a href="http://www.friarhood.com/">Friarhood</a>, as I attempt to ask him humorous questions and he wins by out-humoring me.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/6/files/2012/05/Friarhood.jpg"><img class="size-full wp-image-9169 aligncenter" title="Friarhood" src="http://cdn.fansided.com/wp-content/blogs.dir/6/files/2012/05/Friarhood.jpg" alt="" width="337" height="114" /></a></p>
<p><strong>This guy just <a href="http://mlb.mlb.com/video/play.jsp?content_id=21277463&amp;topic_id=9780550&amp;c_id=mlb&amp;tcid=vpp_copy_21277463&amp;v=3" target="_blank">caught a foul ball in his beer</a>!  Ha ha ha!  Oh well, back to Padres baseball.  But how about that guy, right?  Right in the beer!</strong></p>
<p>This guy was a real Padre fan and you can tell by deductive reasoning. First by his early 80&#8242;s style BP jersey. This shows he&#8217;s a classy fellow that knows the fall colors is the closest we have to October baseball. But he also knows all of the unwritten rules as well. It was displayed when he chugged his beer, as per rule of &#8220;baseball quarters.&#8221;</p>
<p> <a href="http://thatballsouttahere.com/2012/05/11/game-day-six-pack-awffense/#more-9167" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thatballsouttahere.com/2012/05/11/game-day-six-pack-awffense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 8/18 queries in 0.129 seconds using memcached
Object Caching 515/561 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thatballsouttahere.com @ 2013-05-25 04:03:08 by W3 Total Cache -->