<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That Balls Outta Here &#187; jon niese</title>
	<atom:link href="http://thatballsouttahere.com/tag/jon-niese/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatballsouttahere.com</link>
	<description>A Philadelphia Phillies Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 18 Jun 2013 14:38:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Vance Worley Outhits David Wright 2-0</title>
		<link>http://thatballsouttahere.com/2011/08/23/vance-worley-outhits-david-wright-2-0/</link>
		<comments>http://thatballsouttahere.com/2011/08/23/vance-worley-outhits-david-wright-2-0/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 02:41:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[john mayberry jr.]]></category>
		<category><![CDATA[jon niese]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[terrible]]></category>
		<category><![CDATA[Vance Worley]]></category>

		<guid isPermaLink="false">http://thatballsouttahere.com/?p=6674</guid>
		<description><![CDATA[Vance Worley overcame some early trouble to toss seven innings of one run ball while striking out a career high nine batters.  For a brief snapshot of the Mets ineptitude take a took at their numbers with men in scoring position.  They were 0-11. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://cdn.fansided.com/wp-content/blogs.dir/6/files/2011/08/Untitled.00116.jpg"><img class="aligncenter size-full wp-image-6675" src="http://cdn.fansided.com/wp-content/blogs.dir/6/files/2011/08/Untitled.00116.jpg" alt="" width="614" height="461" /></a></p>
<p>I think that a picture of a dejected Mets pitcher with a triumphant Phillie circling the bases behind him is enough of a recap.  No snarky comments, no thought bubbles and no jokes.  The Mets are getting their proverbial asses handed to them in this series. <a href="http://thatballsouttahere.com/2011/08/23/vance-worley-outhits-david-wright-2-0/#more-6674" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thatballsouttahere.com/2011/08/23/vance-worley-outhits-david-wright-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamels Horrible, Hit Hard</title>
		<link>http://thatballsouttahere.com/2011/07/17/hamels-horrible-hit-hard/</link>
		<comments>http://thatballsouttahere.com/2011/07/17/hamels-horrible-hit-hard/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 16:47:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PHI Phillies]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[jerry hairston]]></category>
		<category><![CDATA[jon niese]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[philadelphia phillies]]></category>

		<guid isPermaLink="false">http://thatballsouttahere.com/?p=6178</guid>
		<description><![CDATA[In addition to Cole's uncharacteristically terrible outing, Jon Niese did his best Jerry Koosman impersonation going seven innings while allowing only one run.  He is left handed, does not throw very hard and happens to be a mid level major league pitcher making him a difficult matchup for the Phillies offense. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">
<p style="text-align: center"><a href="http://cdn.fansided.com/wp-content/blogs.dir/6/files/2011/07/Untitled.00116.jpg"><img class="aligncenter size-full wp-image-6183" src="http://cdn.fansided.com/wp-content/blogs.dir/6/files/2011/07/Untitled.00116.jpg" alt="" width="614" height="461" /></a></p>
<p>This was the game in this series that the Phillies were undoubtedly supposed to win.  Why the hell can&#8217;t Cole Hamels beat the stupid Mets?   <a href="http://thatballsouttahere.com/2011/07/17/hamels-horrible-hit-hard/#more-6178" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thatballsouttahere.com/2011/07/17/hamels-horrible-hit-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phils Take Series by Bludgeoning Jon Niese</title>
		<link>http://thatballsouttahere.com/2011/04/07/phils-take-series-by-bludgeoning-jon-niese/</link>
		<comments>http://thatballsouttahere.com/2011/04/07/phils-take-series-by-bludgeoning-jon-niese/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 01:05:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[jon niese]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[placido polanco]]></category>
		<category><![CDATA[roy halladay]]></category>
		<category><![CDATA[wilson valdez]]></category>

		<guid isPermaLink="false">http://thatballsouttahere.com/?p=4945</guid>
		<description><![CDATA[The Phillies offense racked up 16 hits in all today with Valdez setting a career high with four hits.  Polanco went 2-5 with four RBI and Raul showed everyone how hard he worked this offseason by hitting his first home run of the spring.]]></description>
			<content:encoded><![CDATA[<p>Roy Halladay ended the string of poor performances by starting pitchers with his outing today.  Halladay threw seven innings of shutout ball and showed the revamped Mets lineup why he won last year&#8217;s Cy Young Award.  At the risk of sounding cheesy, we should all feel lucky to watch this guy pitch.  I have never seen anything like him.  He commands both side of the plate.  His ball moves all over the place and everything he throws looks so heavy.  I know that every pitcher can get hit around, but this guy seems to have the ability to mitigate damage and get out of situations that would make most guys cave.  Roy is truly and completely a certified bad ass. <a href="http://thatballsouttahere.com/2011/04/07/phils-take-series-by-bludgeoning-jon-niese/#more-4945" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thatballsouttahere.com/2011/04/07/phils-take-series-by-bludgeoning-jon-niese/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 12/40 queries in 0.103 seconds using memcached
Object Caching 516/590 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thatballsouttahere.com @ 2013-06-20 02:04:07 by W3 Total Cache -->