<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That Balls Outta Here &#187; jake westbook</title>
	<atom:link href="http://thatballsouttahere.com/tag/jake-westbook/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatballsouttahere.com</link>
	<description>A Philadelphia Phillies Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 24 May 2013 23:30:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Vintage Oswalt Pitches Phillies to Fifth Straight Division Title</title>
		<link>http://thatballsouttahere.com/2011/09/18/vintage-oswalt-pitches-phillies-to-fifth-straight-division-title/</link>
		<comments>http://thatballsouttahere.com/2011/09/18/vintage-oswalt-pitches-phillies-to-fifth-straight-division-title/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 04:03:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[clinch]]></category>
		<category><![CDATA[jake westbook]]></category>
		<category><![CDATA[jimmy rollins]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[Raul Ibanez]]></category>
		<category><![CDATA[roy oswalt]]></category>

		<guid isPermaLink="false">http://thatballsouttahere.com/?p=6955</guid>
		<description><![CDATA[Lets just sit back and think about that.  Oswalt has a career record of 157-92, has won an ERA title, led the league in wins and has won twenty games twice.  He is the fucking number four starter.  ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://cdn.fansided.com/wp-content/blogs.dir/6/files/2011/09/Untitled.00113.jpg"><img class="aligncenter size-full wp-image-6956" src="http://cdn.fansided.com/wp-content/blogs.dir/6/files/2011/09/Untitled.00113.jpg" alt="" width="614" height="461" /></a></p>
<p>I get really excited every time that Roy Oswalt looks like Roy Oswalt.  Fastball velocity, check.  Change-up command, check.  Swings and misses on his fastball, check.  If tonight is any indication, Oswalt will be the number four starter in the playoff rotation.  Lets just sit back and think about that.  Oswalt has a career record of 157-92, has won an ERA title, led the league in wins and has won twenty games twice.  He is the fucking number four starter.   <a href="http://thatballsouttahere.com/2011/09/18/vintage-oswalt-pitches-phillies-to-fifth-straight-division-title/#more-6955" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thatballsouttahere.com/2011/09/18/vintage-oswalt-pitches-phillies-to-fifth-straight-division-title/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cards Best Phils in Terrible Baseball Game</title>
		<link>http://thatballsouttahere.com/2011/05/17/cards-best-phils-in-terrible-baseball-game/</link>
		<comments>http://thatballsouttahere.com/2011/05/17/cards-best-phils-in-terrible-baseball-game/#comments</comments>
		<pubDate>Tue, 17 May 2011 04:45:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[cliff lee]]></category>
		<category><![CDATA[crap sandwich]]></category>
		<category><![CDATA[jake westbook]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[st. louis cardinals]]></category>

		<guid isPermaLink="false">http://thatballsouttahere.com/?p=5485</guid>
		<description><![CDATA[Wilson Valdez batted second and Raul Ibanez (he is hitting around .220) hit third.  Albert Pujols played third base.  This game was a strange sort of affair that proved that different is not always good.]]></description>
			<content:encoded><![CDATA[<p>I think I can probably sum this one up in a few sentences.  Cliff Lee set a career high in walks with six, which happened to be one less free pass then he had issued for the entire season before tonight and the Cardinals managed to score three runs.</p>
<p>Ryan Howard walked three times because the Cardinals figured out that he is the only person in the Phillies line-up currently that can actually hit the ball out of the infield and thusly the Phillies scored one run off of Jake Westbrook (he entered the game with an ERA of over six).   <a href="http://thatballsouttahere.com/2011/05/17/cards-best-phils-in-terrible-baseball-game/#more-5485" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thatballsouttahere.com/2011/05/17/cards-best-phils-in-terrible-baseball-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/17 queries in 0.049 seconds using memcached
Object Caching 421/453 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thatballsouttahere.com @ 2013-05-25 02:33:09 by W3 Total Cache -->