<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That Balls Outta Here &#187; inept offense</title>
	<atom:link href="http://thatballsouttahere.com/tag/inept-offense/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatballsouttahere.com</link>
	<description>A Philadelphia Phillies Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 18 May 2013 20:02:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>All We Ask For Is One Hit With the Bases Loaded: Phillies Lose 2-1</title>
		<link>http://thatballsouttahere.com/2012/05/13/all-we-ask-for-is-one-hit-with-the-bases-loaded-phillies-lose-2-1/</link>
		<comments>http://thatballsouttahere.com/2012/05/13/all-we-ask-for-is-one-hit-with-the-bases-loaded-phillies-lose-2-1/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:28:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[edinson volquez]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[inept offense]]></category>
		<category><![CDATA[Padres]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[posted]]></category>
		<category><![CDATA[roy halladay]]></category>
		<category><![CDATA[sac fly]]></category>

		<guid isPermaLink="false">http://thatballsouttahere.com/?p=9199</guid>
		<description><![CDATA[Edinson Volquez was traded for Josh Hamilton when it seemed like there was still a pretty strong possibility that Hamilton would end up dead in a New Jersey off ramp ditch.]]></description>
			<content:encoded><![CDATA[<div id="attachment_9203" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/6/files/2012/05/6248044.jpg"><img class="size-medium wp-image-9203" src="http://cdn.fansided.com/wp-content/blogs.dir/6/files/2012/05/6248044-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">May 12, 2012; Philadelphia, PA, USA; San Diego Padres Cameron Maybin (24) beats the tag of Philadelphia Phillies catcher Carlos Ruiz (51) to score during the seventh inning at Citizens Bank Park. The Padres defeated the Phillies 2-1. Mandatory Credit: Howard Smith-US PRESSWIRE</p></div>
<p>Edinson Volquez was traded for Josh Hamilton when it seemed like there was still a pretty strong possibility that Hamilton would end up dead in a New Jersey off ramp ditch.  He also had a pretty good season for the Reds after the trade and was subsequently suspended for violating MLB&#8217;s substance abuse protocol.  Now, he is a member of the San Diego Padres.  He was traded for the best hitter in baseball, battled injuries, inconsistency and was outed as a cheater.</p>
<p>He&#8217;s had a weird career trajectory for sure, but it can not be denied that Volquez has great stuff.  There are times that it looks like if the opposing batter would just stand there and not swing the bat, he would walk everyone.  You know damn well that this Phillies roster is not going to take pitches.  Good stuff and impatience is not a good combination as evidenced by the fact that the Phillies could only muster one run against the enigmatic right hander.   <a href="http://thatballsouttahere.com/2012/05/13/all-we-ask-for-is-one-hit-with-the-bases-loaded-phillies-lose-2-1/#more-9199" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thatballsouttahere.com/2012/05/13/all-we-ask-for-is-one-hit-with-the-bases-loaded-phillies-lose-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phils Lose First Series Since June 19th</title>
		<link>http://thatballsouttahere.com/2011/07/28/phils-lose-first-series-since-june-19th/</link>
		<comments>http://thatballsouttahere.com/2011/07/28/phils-lose-first-series-since-june-19th/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 02:29:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PHI Phillies]]></category>
		<category><![CDATA[inept offense]]></category>
		<category><![CDATA[kyle kendrick]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Tim Lincecum]]></category>

		<guid isPermaLink="false">http://thatballsouttahere.com/?p=6326</guid>
		<description><![CDATA[There are really no high aspirations for a game featuring a ridiculously lopsided pitching match-up.  Apparently there is a reason for this phenomenon as Tim Lincecum defeated Kyle Kendick with a 4-1 victory.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://cdn.fansided.com/wp-content/blogs.dir/6/files/2011/07/Untitled.00128.jpg"><img class="size-full wp-image-6327 aligncenter" src="http://cdn.fansided.com/wp-content/blogs.dir/6/files/2011/07/Untitled.00128.jpg" alt="" width="430" height="323" /></a></p>
<p>There are really no high aspirations for a game featuring a ridiculously lopsided pitching match-up.  Apparently there is a reason for this phenomenon as Tim Lincecum defeated Kyle Kendick with a 4-1 victory.  Lest you think that Kendrick pitched badly, he was actually pretty good tonight.  In fact, the game was reasonably manageable until the Giants tacked on some insurance runs on some poor defense by Michael Martinez in the seventh inning.   <a href="http://thatballsouttahere.com/2011/07/28/phils-lose-first-series-since-june-19th/#more-6326" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thatballsouttahere.com/2011/07/28/phils-lose-first-series-since-june-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Pitchers Duel, Francisco Wins Game With Single</title>
		<link>http://thatballsouttahere.com/2011/06/24/average-pitchers-duel-francisco-wins-game-with-single/</link>
		<comments>http://thatballsouttahere.com/2011/06/24/average-pitchers-duel-francisco-wins-game-with-single/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 03:21:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PHI Phillies]]></category>
		<category><![CDATA[ben francisco]]></category>
		<category><![CDATA[Dominic Brown]]></category>
		<category><![CDATA[inept offense]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[philadelphia phillies]]></category>

		<guid isPermaLink="false">http://thatballsouttahere.com/?p=5942</guid>
		<description><![CDATA[Ben Fransisco hit a high chop over the drawn in third baseman to score Victorino and win the game.]]></description>
			<content:encoded><![CDATA[<p>I think that pitchers duels are considerably more interesting when the pitchers involved are quality major league starters.  I like Vance Worley, he looks like he can be a solid back of the rotation starter, but there is no way that a pitcher of his caliber should carry a no hitter into the top of the sixth inning.  His counterpart, Guillermo Moscoso can best be depicted using his strikeout to walk ratio; twelve to fourteen. He also carried a no hitter further than he should have.    <a href="http://thatballsouttahere.com/2011/06/24/average-pitchers-duel-francisco-wins-game-with-single/#more-5942" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thatballsouttahere.com/2011/06/24/average-pitchers-duel-francisco-wins-game-with-single/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 12/21 queries in 0.105 seconds using memcached
Object Caching 506/556 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thatballsouttahere.com @ 2013-05-19 11:55:46 by W3 Total Cache -->