<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That Balls Outta Here &#187; Geovany Soto</title>
	<atom:link href="http://thatballsouttahere.com/tag/geovany-soto/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatballsouttahere.com</link>
	<description>A Philadelphia Phillies Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 17 May 2013 20:02:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Remarkably, Kendrick and Baez Not Responsible For Phillies Loss</title>
		<link>http://thatballsouttahere.com/2011/06/10/remarkably-kendrick-and-baez-not-responsible-for-phillies-loss/</link>
		<comments>http://thatballsouttahere.com/2011/06/10/remarkably-kendrick-and-baez-not-responsible-for-phillies-loss/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 13:59:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PHI Phillies]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Geovany Soto]]></category>
		<category><![CDATA[offense]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[placido polanco]]></category>

		<guid isPermaLink="false">http://thatballsouttahere.com/?p=5759</guid>
		<description><![CDATA[Statistics cannot really quantify what the series opener against the Cubs was.  Personally, I would have rather seen Kendrick get smashed around in a 10-4 blowout than a 4-3 extra inning affair in which poor defense sank the Phils]]></description>
			<content:encoded><![CDATA[<p>Statistics cannot really quantify what the series opener against the Cubs was.  Personally, I would have rather seen Kendrick get smashed around in a 10-4 blowout than a 4-3 extra inning affair in which poor defense sank the Phils.  Who can predict that a pitcher that has been absolutely fantastic would give up a home run to a team that can&#8217;t hit home runs? <a href="http://thatballsouttahere.com/2011/06/10/remarkably-kendrick-and-baez-not-responsible-for-phillies-loss/#more-5759" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thatballsouttahere.com/2011/06/10/remarkably-kendrick-and-baez-not-responsible-for-phillies-loss/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Jose Contreras Forgets, Remembers How To Pitch in Relief</title>
		<link>http://thatballsouttahere.com/2010/05/21/jose-contreras-forgets-remembers-how-to-pitch-in-relief/</link>
		<comments>http://thatballsouttahere.com/2010/05/21/jose-contreras-forgets-remembers-how-to-pitch-in-relief/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:13:36 +0000</pubDate>
		<dc:creator>Justin Klugh</dc:creator>
				<category><![CDATA[PHI Phillies]]></category>
		<category><![CDATA[Aramis Ramirez]]></category>
		<category><![CDATA[Brad Lidge]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Geovany Soto]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[Jose Contreras]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[placido polanco]]></category>
		<category><![CDATA[Starlin Castro]]></category>
		<category><![CDATA[wolves]]></category>

		<guid isPermaLink="false">http://thatballsouttahere.com/?p=1744</guid>
		<description><![CDATA[Guys.  The Phillies need a closer.]]></description>
			<content:encoded><![CDATA[<p>In the 8th inning and a lead of three runs or less, it is a familiar sight to have the bullpen gate squeak open, and, amidst a sea of loyal cheers and one of the four classic rock songs WMMR will play, the Phillies closer will come scampering toward the mound from the outfield, get three outs, we all get to here Drama from Entourage&#8221; scream &#8220;<em>VICTORY!!&#8221; </em>and then it&#8217;s off to swear loudly at each other in the parking lot as we all simultaneously head for I-95.</p>
<p>That man was Brad Lidge.</p>
<p>Who knows where Brad is these days?  Alone in the desert?  Trapped in the <a href="http://www.imdb.com/title/tt0285492/">hypercube</a>?  The <a href="http://www.phillieslocker.com/2010/05/16/the-philadelphia-phillies-place-brad-lidge-on-the-dl/">15 day disabled list</a> (Yes, that one)?  The point is, even if he were here, his days of a functioning slider and falling to his knees with joy are behind him, and we are left with a rusty toolbox of decisions to make.</p>
<p>One of those tools is Jose Contreras, who, after over two decades in professional baseball, recorded his first save just the other day.  And last night, as hard as he tried <em>not </em>to, he got his second.</p>
<p> <a href="http://thatballsouttahere.com/2010/05/21/jose-contreras-forgets-remembers-how-to-pitch-in-relief/#more-1744" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thatballsouttahere.com/2010/05/21/jose-contreras-forgets-remembers-how-to-pitch-in-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 31/40 queries in 0.076 seconds using memcached
Object Caching 428/501 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thatballsouttahere.com @ 2013-05-18 01:58:45 by W3 Total Cache -->