<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That Balls Outta Here &#187; extra innings</title>
	<atom:link href="http://thatballsouttahere.com/tag/extra-innings/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatballsouttahere.com</link>
	<description>A Philadelphia Phillies Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 17 May 2013 20:02:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Kendrick Not at Fault:  Nats Win 4-3 in Extras</title>
		<link>http://thatballsouttahere.com/2012/05/05/kendrick-not-at-fault-nats-win-4-3-in-extras/</link>
		<comments>http://thatballsouttahere.com/2012/05/05/kendrick-not-at-fault-nats-win-4-3-in-extras/#comments</comments>
		<pubDate>Sat, 05 May 2012 04:30:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[bad calls]]></category>
		<category><![CDATA[extra innings]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Joe West]]></category>
		<category><![CDATA[kyle kendrick]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[posted]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>

		<guid isPermaLink="false">http://thatballsouttahere.com/?p=9083</guid>
		<description><![CDATA[This may be the only time in the entire pantheon of baseball that people watching the game actually missed that fat turd Joe West.]]></description>
			<content:encoded><![CDATA[<div id="attachment_9084" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/6/files/2012/05/5732390.jpg"><img class="size-medium wp-image-9084 " src="http://cdn.fansided.com/wp-content/blogs.dir/6/files/2012/05/5732390-300x213.jpg" alt="" width="300" height="213" /></a><p class="wp-caption-text">For the first time in your career Joe, we missed you on the field. Mandatory Credit: Mark J. Rebilas-US PRESSWIRE</p></div>
<p>This may be the only time in the entire pantheon of baseball that people watching the game actually missed that fat turd Joe West.  He missed today&#8217;s game between the Phillies and Nationals because of what I can only assume was related either to him being overweight or into country music.  There are a lot of times when we all bitch and moan about the umpiring, but know that in actuality, they got it right and we are just clinging to their incompetence to prevent a nervous breakdown.  Tonight was not one of those nights.  Joe West missed the game rendering the crew down an umpire.  There was no third base umpire and the Phillies were absolutely shafted on two plays preventing them from scoring an insurance run late in the game. <a href="http://thatballsouttahere.com/2012/05/05/kendrick-not-at-fault-nats-win-4-3-in-extras/#more-9083" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thatballsouttahere.com/2012/05/05/kendrick-not-at-fault-nats-win-4-3-in-extras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesse Biddle Celebrates End of 16-Inning Game by Pitching</title>
		<link>http://thatballsouttahere.com/2011/04/11/jesse-biddle-celebrates-end-of-16-inning-game-by-pitching/</link>
		<comments>http://thatballsouttahere.com/2011/04/11/jesse-biddle-celebrates-end-of-16-inning-game-by-pitching/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 23:42:33 +0000</pubDate>
		<dc:creator>Justin Klugh</dc:creator>
				<category><![CDATA[Minor Issues]]></category>
		<category><![CDATA[extra innings]]></category>
		<category><![CDATA[Jesse Biddle]]></category>
		<category><![CDATA[Lakewood BlueClaws]]></category>
		<category><![CDATA[minor leagues]]></category>
		<category><![CDATA[prospect]]></category>

		<guid isPermaLink="false">http://thatballsouttahere.com/?p=5022</guid>
		<description><![CDATA[Whatever it was, he could take his time.  Anybody willing to sit through 16 innings of minor league baseball clearly wasn't in a hurry to go anywhere.]]></description>
			<content:encoded><![CDATA[<p>A little less than 2,000 people were missing from the stands of First Energy Park; otherwise they would have equaled the number of attendees to the Cleveland Indians home opener.  But, nothing drains people of enthusiasm like a minor league baseball game that won&#8217;t end, so even the about 7,700 fans in attendance got sick of waiting for their hero and stomped off into the night.</p>
<p>After 16 innings, they got one.  The problem was, he played for the other team and the BlueClaws lost.  Fortunately for the fans who&#8217;d fallen asleep during the glacially paced tragedy, Lakewood was scheduled to play a double-header!  So even though his warm-ups had begun more than an entire baseball game ago, Phillies first round draft pick <a href="http://www.philly.com/philly/sports/phillies/119582769.html">Jesse Biddle was getting the ball</a>, and all 11 people left watching were <em>aching </em>to see what he&#8217;d do with it.</p>
<p>Whatever it was, he could take his time.  Anybody willing to sit through 16 innings of minor league baseball clearly wasn&#8217;t in a hurry to go anywhere. <a href="http://thatballsouttahere.com/2011/04/11/jesse-biddle-celebrates-end-of-16-inning-game-by-pitching/#more-5022" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thatballsouttahere.com/2011/04/11/jesse-biddle-celebrates-end-of-16-inning-game-by-pitching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 10/18 queries in 0.094 seconds using memcached
Object Caching 427/460 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thatballsouttahere.com @ 2013-05-18 06:12:14 by W3 Total Cache -->