<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That Balls Outta Here &#187; bud norris</title>
	<atom:link href="http://thatballsouttahere.com/tag/bud-norris/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatballsouttahere.com</link>
	<description>A Philadelphia Phillies Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 21 May 2013 11:00:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Roy Halladay Pitches Phillies to Lone Win of Series</title>
		<link>http://thatballsouttahere.com/2011/09/14/roy-halladay-pitches-phillies-to-lone-win-of-series/</link>
		<comments>http://thatballsouttahere.com/2011/09/14/roy-halladay-pitches-phillies-to-lone-win-of-series/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 02:06:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[bud norris]]></category>
		<category><![CDATA[clinch]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[roy halladay]]></category>
		<category><![CDATA[shut out]]></category>

		<guid isPermaLink="false">http://thatballsouttahere.com/?p=6898</guid>
		<description><![CDATA[Roy Halladay is the active leader in shut outs and the Astros are chock full of triple A players so the Astros not hitting makes some sense.  The Phillies on the other hand, were facing Bud Norris.  He is not a good pitcher.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://cdn.fansided.com/wp-content/blogs.dir/6/files/2011/09/Untitled.00110.jpg"><img class="aligncenter size-full wp-image-6899" src="http://cdn.fansided.com/wp-content/blogs.dir/6/files/2011/09/Untitled.00110.jpg" alt="" width="614" height="461" /></a></p>
<p>Lets take some time to review the scoring in this game.  Shane Victorino hit a lead off double followed by an RBI single from Placido Polanco.</p>
<p>That was it.  That was the only run scored in this baseball game.   <a href="http://thatballsouttahere.com/2011/09/14/roy-halladay-pitches-phillies-to-lone-win-of-series/#more-6898" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thatballsouttahere.com/2011/09/14/roy-halladay-pitches-phillies-to-lone-win-of-series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bud Norris Bested By Roy Oswalt, Surprising No One</title>
		<link>http://thatballsouttahere.com/2011/04/03/bud-norris-bested-by-roy-oswalt-surprising-no-one/</link>
		<comments>http://thatballsouttahere.com/2011/04/03/bud-norris-bested-by-roy-oswalt-surprising-no-one/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 00:52:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[ben francisco]]></category>
		<category><![CDATA[bud norris]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[hunter pence]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[roy oswalt]]></category>
		<category><![CDATA[ryan howard]]></category>

		<guid isPermaLink="false">http://thatballsouttahere.com/?p=4884</guid>
		<description><![CDATA[For the third straight day, the Phils reached double digits in hits bludgeoning the Astros pitching staff leading to a 7-3 victory and a sweep of the series.  ]]></description>
			<content:encoded><![CDATA[<p>Roy Oswalt is the number three starter on this pitching staff.  Take a look at <a href="http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2011_04_03_milmlb_cinmlb_1&amp;mode=box">the line</a> of former Phillies &#8220;ace&#8221; Randy Wolf.  Just take a minute and ponder what the Phillies pitching rotation has become.  This is like a damn video game.</p>
<p>Oswalt took on his former employer and hard throwing right hander Bud Norris who got the start in the stead of former Phillie J.A. Happ.  This one was over after the Phils punched Norris in the mouth with a four run first inning, highlighted by a three run bomb by Ryan Howard.   <a href="http://thatballsouttahere.com/2011/04/03/bud-norris-bested-by-roy-oswalt-surprising-no-one/#more-4884" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thatballsouttahere.com/2011/04/03/bud-norris-bested-by-roy-oswalt-surprising-no-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chooch Was Run Over in Phils Win</title>
		<link>http://thatballsouttahere.com/2011/03/28/chooch-was-run-over-in-phils-win/</link>
		<comments>http://thatballsouttahere.com/2011/03/28/chooch-was-run-over-in-phils-win/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 03:26:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[ben francisco]]></category>
		<category><![CDATA[bud norris]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[Spring Training]]></category>

		<guid isPermaLink="false">http://thatballsouttahere.com/?p=4773</guid>
		<description><![CDATA[The Phils held on to win the game 7-6 after a series of players that you haven't heard of gave up a combined five runs.]]></description>
			<content:encoded><![CDATA[<p>David Norris.  That is the name of an accountant, your UPS guy, or perhaps a <a href="http://en.wikipedia.org/wiki/David_Norris_(Royal_Navy_officer)">royal navy officer</a>.  With the addition of the alias &#8220;Bud,&#8221; he becomes a marginal major league pitcher.  There&#8217;s Bud Black and &#8230;. well, there&#8217;s Bud Norris.  Thank God this is the last spring training game.  But wait!  There are <a href="http://philadelphia.phillies.mlb.com/news/press_releases/press_release.jsp?ymd=20110325&amp;content_id=17117810&amp;vkey=pr_phi&amp;fext=.jsp&amp;c_id=phi">two more games that don&#8217;t count</a> following the previous thirty eight games that didn&#8217;t count.  The big difference is that these next two games are played in Pennsylvania, edging ever closer to the precipice of real baseball. <a href="http://thatballsouttahere.com/2011/03/28/chooch-was-run-over-in-phils-win/#more-4773" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thatballsouttahere.com/2011/03/28/chooch-was-run-over-in-phils-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 10/19 queries in 0.065 seconds using memcached
Object Caching 508/553 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thatballsouttahere.com @ 2013-05-21 09:14:42 by W3 Total Cache -->